With ABACO's partner, FARMAcerto, your research project can benefit from our complete Brazilian Health-Care Universe, with access to all 460,00 medical doctors.
Doing your Pharma/HC research with ABACO has some major advantages: We have highly specialized moderators and translators who have years of experience interviewing medical professionals.
ABACO creates custom panels with representative samples of 65 specialties (... not an existing panel of frequent respondents).
Who is in this Universe?
MDs by Specialty: Top 17 with >1% of MD universe | Total by Specialty | % by Specialty |
TOTAL | 459,928 | 100 |
General Medicine | 219,835 | 47.8 |
Pediatrics | 34,469 | 7.49 |
Gynecology-Obstetrics | 28,269 | 6.15 |
Cardiology | 19,813 | 4.31 |
Orthopedics | 16,060 | 3.49 |
Ophthalmology | 13,093 | 2.85 |
Psychiatry | 10,462 | 2.27 |
Dermatology | 10,306 | 2.24 |
Anesthesiology | 8,474 | 1.84 |
Gastroenterology | 7,864 | 1.71 |
Neurology | 7,332 | 1.59 |
Clinical Medicine | 7,186 | 1.56 |
Endocrinology | 7,043 | 1.53 |
Otorhinolaryngology | 6,659 | 1.45 |
General Surgery | 5,544 | 1.21 |
Intensive Medicine | 5,284 | 1.15 |
Urology | 5,115 | 1.11 |
Clinical Oncology | 4,318 | 0.94 |
Nephrology | 4,083 | 0.89 |
Pneumology | 3,939 | 0.86 |
Geriatrics | 3,593 | 0.78 |
Angiology | 3,353 | 0.73 |
Infectology | 2,851 | 0.62 |
Rheumatology | 2,784 | 0.61 |
Radiology, Diag. Imaging | 2,784 | 0.61 |
Hematology | 2,349 | 0.51 |
Plastic Surgery | 1,869 | 0.41 |
Allergy, Immunology | 1,677 | 0.36 |
Vascular Surgery | 1,398 | 0.3 |
Coloproctology | 1,372 | 0.3 |
Workplace Medicine | 809 | 0.18 |
Pathology | 760 | 0.17 |
Neonatology | 751 | 0.16 |
Neurosurgery | 730 | 0.16 |
Mastology | 700 | 0.15 |
Radiotherapy | 580 | 0.13 |
Neuro-Pediatrics | 509 | 0.11 |
Gynecology | 310 | 0.07 |
Hepatology | 297 | 0.06 |
Digestive Tract Surgery | 291 | 0.06 |
Pediatric Surgery | 281 | 0.06 |
Onco-Pediatrics | 226 | 0.05 |
Others | 4,033 | 0.88 |
Just some of the Pharma/Health Care companies who have benefited from ABACO’s research…
PRODUCT/TOPIC EXPERIENCE
Diabetes, Infectious disease, Prostate Cancer, Arthritis, Mycosis, Stem cells, Depression, COPD, Pain, Schizophrenia, Respiratory congestion, Hypertension, Immunoglobulin, Osteoporosis, Obesity, Chronic fatigue, Asthma, Hospital infection, Elevated cholesterol, Cerebral aging, Clinical test programs, Fertility, Sterilization, Microbiological testing, Vision disorders, Delivery systems, Patient’s hospital experience...
AREAS OF MEDICAL SPECIALIZATION
PCPs, GP, Pediatrics, Gerontology; Rheumatology, Cardiology, Internal Medicine, Oncology, Surgery, Otolaryngology, Infectious disease, Immunology, Psychiatry, Nephrology, Hematology, Dermatology, Gynecology, Pulmonology, Surgical nursing, Endocrinology, Diabetology, Neurology, Neurosurgery, Radiology, Urology, Orthopedics, Palliative medicine, Pharmacy...
TYPES OF RESEARCH
FGI; Secondary research; Post-testing institutional and promotional campaigns; Large-scale surveys of chronic ailment incidence; IDIs with MDs and patients found by probability sampling; Concept testing; A&U surveys; Structured Motivational Interviews; Life-style problem surveys; Probe of MDs’ perceptions of evolving patient profiles; Large-scale conjoint analysis to develop Total Marketing Mixes targeted to physicians and dentists; Medical website usability...